Chromatography Training
Comprehensive training overview from Da Vinci Laboratory Solutions
Below you will find our current training schedule. Most trainings are multiple days, flexible/custom options are available. Click on each training to see what the course involves and fin the registration form below if you are interested in following one of the training courses.
Please contact us if you have any questions regarding one of our training courses or our training schedule.
Training program 2026 Rotterdam, the Netherlands
| Training | Dates | Days | Price* |
|---|---|---|---|
| GCxGC Basics Training - English | 14 September 2026 | 1 day | € 1250 |
| GCxGC User Training - English | 15 September 2026 | 1 day | € 1250 |
| GC Image Software Training - English | 16 & 17 September 2026 | 2 days | € 2500 |
| GC Image HRMS Training - English | 18 September 2026 | 1 day | € 1250 |
| Basics Training GC - Dutch | 6 October 2026 | 1 day | € 895 |
| Maintenance & Troubleshooting GC - Dutch | 7 & 8 October 2026 | 2 days | € 1580 |
| Basics Training MS - Dutch | 3 November 2026 | 1 day | € 895 |
| Maintenance & Troubleshooting MS - Dutch | 4 & 5 November 2026 | 2 days | € 1580 |
| Basics Training MS - English | 10 November 2026 | 1 day | € 895 |
| Maintenance & Troubleshooting MS - English | 11 & 12 November 2026 | 2 days | € 1580 |
| GERSTEL Training TD - Dutch | 24 & 25 November 2026 | 2 days | € 1800 |
*Costs include lunches and drinks during the course, exclude hotel accommodation.
Training program 2026 Cambridge, United Kingdom
| Training | Dates | Days | Price* |
|---|---|---|---|
| GERSTEL Training TD - English | April 21 & 22, 2026 | 2 days | £ 1585 |
| Maintenance & Troubleshooting GC - English | June 9 & 10, 2026 | 2 days | £ 1350 |
| Maintenance & Troubleshooting GC - English | September 15 & 16, 2026 | 2 day | £ 1350 |
*Costs include lunches and drinks during the course, exclude hotel accommodation.
Trainings on request
| Training | ||||||
|---|---|---|---|---|---|---|
| MicroGC User Training | ||||||
| HPLC Maintenance and Troubleshooting Training | ||||||
| GCxGC Training (Flow and Thermal modulation, including GC Image Software) | ||||||
| GC-MS/MS Training (Triple Quadrupole, Basics, Tuning, MRM Method and troubleshooting) | ||||||
| Masshunter Training (Qualitative and Quantitative Data Analysis) | ||||||
| Analyzer User Training (Valve systems like NGA or RGA) | ||||||
| PFPD User Training | ||||||
| VUV User Training | ||||||
| PAL3 (MPS Robotics) User Training |
*Dates, Days and Prices or on request.
Please contact us to schedule a customized training.
Training location
Training courses are held at our headoffices in Rotterdam, the Netherlands.
Da Vinci Laboratory Solutions B.V.
- Sydneystraat 5
- 3047 BP Rotterdam
- The Netherlands
- T: +31 (0)10-258 1870
- E: solutions@davinci-ls.com
Do you want to register for a training, or prefer a training onsite?
Training location
Training courses are held at our Cambridge Sales, Support & Demo Office in the United Kingdom.
Da Vinci Laboratory Solutions UK & Ireland
- Unit 4, Wellbrook Court
- Girton Road
- CB3 0NA, Cambridge
- United Kingdom
- T: +44 (0) 1223 279 210
- E: solutions.uk@davinci-ls.com
Would you like to register for a training, or prefer a training onsite?





